Indian states
10 11 2017
Indian states
India is a federal union comprising twenty-nine states and seven union territories, for a total of 36 state and union territories. The states and union territories are further subdivided into districts and further into smaller administrative divisions.
State | Capital | Largest city | Statehood | Population[30] | Area | Official |
(km2) | languages[31] | |||||
Andhra Pradesh | Hyderabad (de jure) | Visakhapatnam | 1 October 1953 | 49,506,799 | 160,205 | Telugu |
Amaravati(de facto)Note 1[32][33] | ||||||
Arunachal Pradesh | Itanagar | 20 February 1987 | 1,383,727 | 83,743 | English | |
Assam | Dispur | Guwahati | 26 January 1950 | 31,205,576 | 78,55 | Assamese |
Bihar | Patna | 26 January 1950 | 104,099,452 | 99,2 | Hindi Urdu | |
Chhattisgarh | Naya Raipur | Raipur | 1-nov-00 | 25,545,198 | 135,194 | Hindi |
Goa | Panaji | Vasco da Gama | 30 May 1987 | 1,458,545 | 3,702 | Konkani, Marathi |
Gujarat | Gandhinagar | Ahmedabad | 1 May 1960 | 60,439,692 | 196,024 | Gujarati |
Haryana | Chandigarh | Faridabad | 1-nov-66 | 25,351,462 | 44,212 | Hindi, Punjab |
Himachal Pradesh | Shimla (Summer) | Shimla | 25 January 1971 | 6,864,602 | 55,673 | Hindi ,English |
Dharamshala(Winter) | ||||||
Jammu and Kashmir | Srinagar (Summer) | Srinagar | 26 January 1950 | 12,541,302 | 222,236 | Urdu |
Jammu (Winter) | 101,387Note 2 | |||||
Jharkhand | Ranchi | Jamshedpur | ####### | 32,988,134 | 74,677 | Hindi , Urdu |
Karnataka | Bangalore | 1-nov-56 | 61,095,297 | 191,791 | Kannada | |
Kerala | Thiruvananthapuram | Kochi | 1-nov-56 | 33,406,061 | 38,863 | Malayalam |
Madhya Pradesh | Bhopal | Indore | 1-nov-56 | 72,626,809 | 308,252 | Hindi |
Maharashtra | Mumbai | 1 May 1960 | 112,374,333 | 307,713 | Marathi | |
Manipur | Imphal | 21 January 1972 | 2,855,794 | 22,347 | Meitei English | |
Meghalaya | Shillong | 21 January 1972 | 2,966,889 | 22,72 | English, Khasi | |
Mizoram | Aizawl | 20 February 1987 | 1,097,206 | 21,081 | English, Hindi, Mizo | |
Nagaland | Kohima | Dimapur | 1-dec-63 | 1,978,502 | 16,579 | English |
Odisha | Bhubaneswar | 26 January 1950 | 41,974,218 | 155,82 | Odia | |
Punjab | Chandigarh | Ludhiana | 1-nov-66 | 27,743,338 | 50,362 | Punjabi |
Rajasthan | Jaipur | 1-nov-56 | 68,548,437 | 342,269 | Hindi,English | |
Sikkim | Gangtok | 16 May 1975 | 610,577 | 7,096 | English, Bhutia, Gurung, Lepcha, Limbu, Manggar, Mukhia, Newari, Rai, Sherpa, Tamang | |
Tamil Nadu | Chennai | 26 January 1950 | 72,147,030 | 130,058 | Tamil,English | |
Telangana | HyderabadNote 1 | 2 June 2014 | 35,193,978[37] | 114,840[37] | Telugu, Urdu[38] | |
Tripura | Agartala | 21 January 1972 | 3,673,917 | 10,492 | Bengali, Kokborok, English | |
Uttar Pradesh | Lucknow | Kanpur | 26 January 1950 | 199,812,341 | 243,286 | Hindi, Urdu |
Uttarakhand | DehradunNote 3 | 9-nov-00 | 10,086,292 | 53,483 | Hindi Sanskrit | |
West Bengal | Kolkata | 26 January 1950 | 91,276,115 | 88,752 | Bengali, Nepali[b] Hindi, Urdu, Santali, Odiaand Punjabi | |
from wikipedia.org/wiki/States_and_union_territories_of_India